Dr. med. dent. Volker Zielinski M.Sc.'nin implantoloji uzmanlığını dijital dünyada hak ettiği konuma taşımak; Basel-Landschaft'ın en görünür, en güvenilir ve en çok tercih edilen diş sağlığı merkezi olmak.
Kliniğiniz, bölgedeki rakiplerinden net biçimde ayrışan bir tıbbi uzmanlık profiline sahiptir. Dr. Zielinski'nin M.Sc. İmplantoloji unvanı ve Pratteln tren istasyonuna olan stratejik yakınlığı güçlü bir temel oluşturmaktadır. Ancak bu uzmanlık dijital mecralarda henüz yansımasını bulamamaktadır.
Aşağıdaki tüm hizmetler tek paket altında, yıllık peşin ücret karşılığında sunulmaktadır. Meta reklam harcaması ayrıca faturalandırılır.
| Hizmet | Kapsam | Dahil |
|---|---|---|
| Web Teknik Rehabilitasyon | E-posta, form, hız, içerik, güvenlik | ✓ |
| SEO & İçerik Pazarlaması | Aylık 2 makale + tam teknik SEO | ✓ |
| Google My Business | Sürekli optimizasyon + yorum takibi | ✓ |
| Meta İçerik Üretimi | Aylık 12–16 içerik (feed + Reels) | ✓ |
| Meta Reklam Yönetimi | Pixel, CAPI, Lead, Retargeting, Web Trafiği | ✓ |
| Video Prodüksiyon | Ayda 1 gün çekim + tüm editler | ✓ |
| TikTok & YouTube | Kanal + içerik 7. aydan itibaren | ✓ |
| LinkedIn & B2B Strateji | 10. aydan itibaren | ✓ |
| Aylık Raporlama & Danışmanlık | Tüm kanallar, KPI, ROI | ✓ |
Bu teklif, yukarıda belirtilen hizmetlerin sunulmasına ilişkin karşılıklı mutabakat esaslarını içermektedir. Aşağıdaki imzalar ile taraflar teklif koşullarını kabul etmiş sayılır.
Die Implantologie-Expertise von Dr. med. dent. Volker Zielinski M.Sc. in der digitalen Welt richtig zu positionieren — als das sichtbarste, vertrauenswürdigste und meistgewählte Dentalzentrum in Basel-Landschaft.
Ihre Praxis verfügt über ein medizinisches Expertenprofil, das sich klar von regionalen Mitbewerbern abhebt. Der M.Sc.-Abschluss in Implantologie und die Nähe zum Bahnhof Pratteln bieten eine starke Grundlage. Die digitale Präsenz spiegelt diese Stärken jedoch noch nicht wider.
Alle unten aufgeführten Leistungen sind im Jahrespauschalpreis enthalten. Meta-Werbeausgaben werden separat und transparent abgerechnet.
| Leistung | Umfang | Inkl. |
|---|---|---|
| Website Technische Rehabilitation | E-Mail, Formulare, Speed, Inhalte, Security | ✓ |
| SEO & Content Marketing | 2 Artikel/Monat + vollständiges techn. SEO | ✓ |
| Google My Business Management | Laufende Optimierung + Bewertungsmonitoring | ✓ |
| Meta Content-Produktion | 12–16 Inhalte/Monat (Feed + Reels) | ✓ |
| Meta Anzeigenverwaltung | Pixel, CAPI, Lead, Retargeting, Web-Traffic | ✓ |
| Videoproduktion | 1 Drehtag/Monat + alle Schnitte | ✓ |
| TikTok & YouTube | Kanal + Content ab Monat 7 | ✓ |
| LinkedIn & B2B Strategie | Ab Monat 10 | ✓ |
| Monatliches Reporting & Beratung | Alle Kanäle, KPIs, ROI | ✓ |
Dieses Angebot enthält die Grundsätze für die Erbringung der genannten Leistungen. Mit den Unterschriften erklären beide Parteien ihr Einverständnis.
Positioning Dr. med. dent. Volker Zielinski M.Sc.'s implantology expertise where it belongs in the digital landscape — establishing Dental Center Pratteln as the most visible, trusted and preferred dental practice in Basel-Landschaft.
Your practice holds a clear competitive advantage through Dr. Zielinski's M.Sc. in Implantology — rare in the region — combined with strategic proximity to Pratteln train station. These strengths are not yet reflected in your digital presence.
Every service listed below is included in the annual flat fee. Meta advertising spend is billed separately and with full transparency.
| Service | Scope | Incl. |
|---|---|---|
| Website Technical Rehabilitation | Email, forms, speed, content, security | ✓ |
| SEO & Content Marketing | 2 articles/month + full technical SEO | ✓ |
| Google My Business Management | Ongoing optimisation + review monitoring | ✓ |
| Meta Content Production | 12–16 pieces/month (feed + Reels) | ✓ |
| Meta Ad Management | Pixel, CAPI, Lead, Retargeting, Web Traffic | ✓ |
| Video Production | 1 shoot day/month + all edits | ✓ |
| TikTok & YouTube | Channel + content from month 7 | ✓ |
| LinkedIn & B2B Strategy | From month 10 | ✓ |
| Monthly Reporting & Consultancy | All channels, KPIs, ROI | ✓ |
This proposal sets out the agreed terms for the services described above. The signatures below confirm both parties' acceptance.